Do we have the right to take another life even if we feel that life has no value.
Let us start at the religious end which is simple.
The Bible says "Thou Shalt Not Kill"
It does not say "Thou Shalt Not Kill except when a jury of one's peers find that one has taken the life of another through premeditated or vicious ways"
The Bible is full of laws that make no sense such as the following:
1. Leviticus 25:44 states that I may possess slaves, both male and female, provided they are purchased from neighboring nations. A friend of mine claims that this applies to Mexicans, but not Canadians. Can you clarify? Why can't I own Canadians?
2. I would like to sell my daughter into slavery, as sanctioned in Exodus 21:7. In this day and age, what do you think would be a fair price for her?
3. I know that I am allowed no contact with a woman while she is in her period of Menstrual uncleanliness - Lev.15: 19-24. The problem is how do I tell? I have tried asking, but most women take offense.
4. When I burn a bull on the altar as a sacrifice, I know it creates a pleasing odor for the Lord - Lev.1:9. The problem is my neighbors. They claim the odor is not pleasing to them. Should I smite them?
5. I have a neighbor who insists on working on the Sabbath. Exodus 35:2 clearly states he should be put to death. Am I morally obligated to kill him myself, or should I ask the police to do it?
6. A friend of mine feels that even though eating shellfish is an abomination, Lev. 11:10, it is a lesser abomination than homosexuality. I don't agree. Can you settle this? Are there 'degrees' of abomination?
7. Lev. 21:20 states that I may not approach the altar of God if I have a defect in my sight. I have to admit that I wear reading glasses. Does my
vision have to be 20/20, or is there some wiggle-room here?
8. Most of my male friends get their hair trimmed, including the hair around their temples, even though this is expressly forbidden by Lev. 19:27. How should they die?
9. I know from Lev. 11:6-8 that touching the skin of a dead pig makes me unclean, but may I still play football if I wear gloves?
10. My uncle has a farm. He violates Lev.19:19 by planting two different crops in the same field, as does his wife by wearing garments made of two different kinds of thread (cotton/polyester blend). He also tends to curse and blaspheme a lot. Is it really necessary that we go to all the trouble of getting the whole town together to stone them? Lev.24:10-16.
Couldn't we just burn them to death at a private family affair, like we do with people who sleep with their in-laws? (Lev. 20:14)
Sorry to be so sarcastic but they are so outrageous I could not help myself!
So leaving Religion out of this let's take a look at Capital Punishment from a reasonable point of view.
Reasons for keeping Capital Punishment,
1. Deterrent of violent crime
2. cost (not paying to keep one in Jail)
3. Justice
1. Deterrent of violent crime, This is a misnomer as we look at murder rates in states that have capital punishment.
STATES WITH THE DEATH PENALTY (34)
Alabama Florida Maryland North Carolina Tennessee
Arizona Georgia Mississippi Ohio Texas
Arkansas Idaho Missouri Oklahoma Utah
California Indiana Montana Oregon Virginia - plus
Colorado Kansas Nebraska Pennsylvania Washington
Connecticut Kentucky Nevada South Carolina Wyoming
Delaware Louisiana New Hampshire South Dakota
STATES WITHOUT THE DEATH PENALTY (16)
Alaska Maine New Jersey Rhode Island - plus
Hawaii Massachusetts New Mexico* Vermont District of Columbia
Illinois Michigan New York West Virginia
Iowa Minnesota North Dakota Wisconsin
*Two inmates remain on death row in NM.
OK so now let us look at the murder rates in these States.
These come from Deathpenaltyinfo.org and are originally from FBI data.
REGIONAL MURDER RATES, 2001 - 2009
MURDER RATES PER 100,000 PEOPLE
| REGION | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | EXECUTIONS SINCE 1976 (As of 8/19/11) |
| South | 6.0 | 6.6 | 7.0 | 6.8 | 6.6 | 6.6 | 6.9 | 6.8 | 6.7 | 1039 |
| Midwest | 4.6 | 4.8 | 4.9 | 5.0 | 4.9 | 4.7 | 4.9 | 5.1 | 5.3 | 149 |
| West | 4.5 | 5.0 | 5.3 | 5.6 | 5.8 | 5.7 | 5.7 | 5.7 | 5.5 | 74 |
| Northeast | 3.8 | 4.2 | 4.1 | 4.5 | 4.4 | 4.2 | 4.2 | 4.1 | 4.2 | 4 |
| NATIONAL RATE | 5.0 | 5.4 | 5.6 | 5.7 | 5.6 | 5.5 | 5.7 | 5.6 | 5.6 |
NATIONWIDE MURDER RATES, 1996 - 2009
ALPHABETICAL BY STATE
| YEAR | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| Alabama | 6.9 | 7.6 | 8.9 | 8.3 | 8.2 | 5.6 | 6.6 | 6.8 | 8.5 | 7.4 | 7.9 | 8.1 | 9.9 | 10.4 |
| Alaska | 3.1 | 4.1 | 6.4 | 5.4 | 4.8 | 5.6 | 6 | 5.1 | 6.1 | 4.3 | 8.6 | 6.7 | 8.9 | 7.4 |
| Arizona | 5.4 | 6.3 | 7.4 | 7.5 | 7.5 | 7.2 | 7.9 | 7.1 | 7.5 | 7 | 8 | 8.1 | 8.2 | 8.5 |
| Arkansas | 6.2 | 5.7 | 6.7 | 7.3 | 6.7 | 6.4 | 6.4 | 5.2 | 5.5 | 6.3 | 5.6 | 8 | 9.9 | 8.7 |
| California | 5.3 | 5.8 | 6.2 | 6.8 | 6.9 | 6.7 | 6.8 | 6.8 | 6.4 | 6.1 | 6 | 6.6 | 8 | 9.1 |
| Colorado | 3.5 | 3.2 | 3.1 | 3.3 | 3.7 | 4.4 | 3.9 | 4 | 3.6 | 3.1 | 4.6 | 4.6 | 4 | 4.7 |
| Connecticut | 3.0 | 3.5 | 3 | 3.1 | 2.9 | 2.6 | 3 | 2.3 | 3.1 | 2.9 | 3.3 | 4.1 | 3.8 | 4.8 |
| Delaware | 4.6 | 6.5 | 4.3 | 4.9 | 4.4 | 2 | 2.9 | 3.2 | 2.9 | 3.2 | 3.2 | 2.8 | 2.5 | 4.3 |
| Florida | 5.5 | 6.4 | 6.6 | 6.2 | 5 | 5.4 | 5.4 | 5.5 | 5.3 | 5.6 | 5.7 | 6.5 | 6.9 | 7.5 |
| Georgia | 5.8 | 6.6 | 7.5 | 6.4 | 6.2 | 6.9 | 7.6 | 7.1 | 7.1 | 8 | 7.5 | 8.1 | 7.5 | 9.5 |
| Hawaii | 1.7 | 1.9 | 1.7 | 1.6 | 1.9 | 2.6 | 1.7 | 1.9 | 2.6 | 2.9 | 3.7 | 2 | 4 | 3.4 |
| Idaho | 1.4 | 1.5 | 3.3 | 2.5 | 2.4 | 2.2 | 1.8 | 2.7 | 2.3 | 1.2 | 2 | 2.9 | 3.2 | 3.6 |
| Illinois | 6.0 | 6.1 | 5.9 | 6.1 | 6 | 6.1 | 7.1 | 7.5 | 7.9 | 7.2 | 7.7 | 8.4 | 9.2 | 10 |
| Indiana | 4.8 | 5.1 | 5.6 | 5.8 | 5.7 | 5.1 | 5.5 | 5.9 | 6.8 | 5.8 | 6.6 | 7.7 | 7.3 | 7.2 |
| Iowa | 1.1 | 2.5 | 1.2 | 1.8 | 1.3 | 1.6 | 1.6 | 1.5 | 1.7 | 1.6 | 1.5 | 1.9 | 1.8 | 1.9 |
| Kansas | 4.2 | 4 | 3.9 | 4.6 | 3.7 | 4.5 | 4.5 | 2.9 | 3.4 | 6.3 | 6 | 5.9 | 6 | 6.6 |
| Kentucky | 4.1 | 4.6 | 4.8 | 4 | 4.6 | 5.7 | 4.6 | 4.5 | 4.7 | 4.8 | 5.4 | 4.6 | 5.8 | 5.9 |
| Louisiana | 11.8 | 11.9 | 14.2 | 12.4 | 9.9 | 12.7 | 13 | 13.2 | 11.2 | 12.5 | 10.7 | 12.8 | 15.7 | 17.5 |
| Maine | 2.0 | 2.4 | 1.6 | 1.7 | 1.4 | 1.4 | 1.2 | 1.1 | 1.4 | 1.2 | 2.2 | 2 | 2 | 2 |
| Maryland | 7.7 | 8.8 | 9.8 | 9.7 | 9.9 | 9.4 | 9.5 | 9.4 | 8.3 | 8.1 | 9 | 10 | 9.9 | 11.6 |
| Massachusetts | 2.6 | 2.6 | 2.9 | 2.9 | 2.7 | 2.6 | 2.2 | 2.7 | 2.3 | 2 | 2 | 2 | 1.9 | 2.6 |
| Michigan | 6.3 | 5.4 | 6.7 | 7.1 | 6.1 | 6.4 | 6.1 | 6.7 | 6.7 | 6.7 | 7 | 7.3 | 7.8 | 7.5 |
| Minnesota | 1.4 | 2.1 | 2.2 | 2.4 | 2.2 | 2.2 | 2.5 | 2.2 | 2.4 | 3.1 | 2.8 | 2.6 | 2.8 | 3.6 |
| Mississippi | 6.4 | 8.1 | 7.1 | 7.7 | 7.3 | 7.8 | 9.3 | 9.2 | 9.9 | 9 | 7.7 | 11.4 | 13.1 | 11.1 |
| Missouri | 6.4 | 7.7 | 6.5 | 6.3 | 6.9 | 6.2 | 5 | 5.8 | 6.6 | 6.2 | 6.6 | 7.3 | 7.9 | 8.1 |
| Montana | 2.9 | 2.4 | 1.5 | 1.8 | 1.9 | 3.2 | 3.3 | 1.8 | 3.8 | 1.8 | 2.6 | 4.1 | 4.8 | 3.9 |
| Nebraska | 2.2 | 3.8 | 3.8 | 2.8 | 2.5 | 2.3 | 3.2 | 2.8 | 2.5 | 3.7 | 3.6 | 3.1 | 3 | 2.9 |
| Nevada | 5.9 | 6.3 | 7.5 | 9 | 8.5 | 7.4 | 8.8 | 8.3 | 8.5 | 6.5 | 9.1 | 9.7 | 11.2 | 13.7 |
| New Hampshire | 0.8 | 1 | 1.1 | 1 | 1.4 | 1.4 | 1.4 | 0.9 | 1.4 | 1.8 | 1.5 | 1.5 | 1.4 | 1.7 |
| New Jersey | 3.7 | 4.3 | 4.4 | 4.9 | 4.8 | 4.5 | 4.7 | 3.9 | 4 | 3.4 | 3.5 | 4 | 4.2 | 4.2 |
| New Mexico | 8.7 | 7.2 | 8.2 | 6.8 | 7.4 | 8.9 | 6 | 8.2 | 5.4 | 7.4 | 9.8 | 10.9 | 7.7 | 11.5 |
| New York | 4.0 | 4.3 | 4.2 | 4.8 | 4.5 | 4.6 | 4.9 | 4.7 | 5 | 5 | 5 | 5.1 | 6 | 7.4 |
| North Carolina | 5.3 | 6.5 | 6.5 | 6.1 | 6.7 | 6.2 | 6.1 | 6.6 | 6.2 | 7 | 7.2 | 8.1 | 8.3 | 8.5 |
| North Dakota | 1.5 | 0.5 | 1.9 | 1.3 | 1.1 | 1.4 | 1.9 | 0.8 | 1.1 | 0.6 | 1.6 | 1.1 | 0.9 | 2.2 |
| Ohio | 4.5 | 4.7 | 4.5 | 4.7 | 5.1 | 4.5 | 4.6 | 4.6 | 4 | 3.7 | 3.5 | 4 | 4.7 | 4.8 |
| Oklahoma | 6.2 | 5.8 | 6.1 | 5.8 | 5.3 | 5.3 | 5.9 | 4.7 | 5.3 | 5.3 | 6.9 | 6.1 | 6.9 | 6.8 |
| Oregon | 2.2 | 2.2 | 1.9 | 2.3 | 2.2 | 2.5 | 1.9 | 2 | 2.4 | 2 | 2.7 | 3.8 | 2.9 | 4 |
| Pennsylvania | 5.2 | 5.6 | 5.8 | 5.9 | 6.1 | 5.2 | 5.3 | 5.1 | 5.3 | 4.9 | 4.9 | 5.3 | 5.9 | 5.7 |
| Rhode Island | 2.9 | 2.8 | 1.8 | 2.6 | 3.2 | 2.4 | 2.3 | 3.8 | 3.7 | 4.3 | 3.6 | 2.4 | 2.5 | 2.5 |
| South Carolina | 6.3 | 6.8 | 8 | 8.3 | 7.4 | 6.9 | 7.2 | 7.3 | 6.3 | 5.8 | 6.6 | 8 | 8.4 | 9 |
| South Dakota | 2.6 | 3.2 | 2.1 | 1.2 | 2.3 | 2.3 | 1.3 | 1.4 | 0.9 | 0.9 | 2.5 | 1.4 | 1.4 | 1.2 |
| Tennessee | 7.3 | 6.6 | 6.4 | 6.8 | 7.2 | 5.9 | 6.8 | 7.2 | 7.4 | 7.2 | 7.1 | 8.5 | 9.5 | 9.5 |
| Texas | 5.4 | 5.6 | 5.9 | 5.9 | 6.2 | 6.1 | 6.4 | 6 | 6.2 | 5.9 | 6.1 | 6.8 | 6.8 | 7.7 |
| Utah | 1.3 | 1.4 | 2.2 | 1.8 | 2.3 | 1.9 | 2.5 | 2 | 3 | 1.9 | 2.1 | 3.1 | 2.4 | 3.2 |
| Vermont | 1.1 | 2.7 | 1.9 | 1.9 | 1.3 | 2.6 | 2.3 | 2.1 | 1.1 | 1.5 | 2.9 | 2.6 | 1.5 | 1.9 |
| Virginia | 4.4 | 4.7 | 5.3 | 5.2 | 6.1 | 5.2 | 5.6 | 5.3 | 5.1 | 5.7 | 5.7 | 6.2 | 7.2 | 7.5 |
| Washington | 2.7 | 2.9 | 2.7 | 3 | 3.3 | 3.1 | 3 | 3 | 3 | 3.3 | 3 | 3.9 | 4.3 | 4.6 |
| West Virginia | 4.6 | 3.3 | 3.5 | 4.1 | 4.4 | 3.7 | 3.5 | 3.2 | 2.2 | 2.5 | 4.4 | 4.3 | 4.1 | 3.8 |
| Wisconsin | 2.5 | 2.6 | 3.3 | 3 | 3.5 | 2.8 | 3.3 | 2.8 | 3.6 | 3.2 | 3.4 | 3.6 | 4 | 4.2 |
| Wyoming | 2.4 | 1.9 | 3.1 | 1.7 | 2.7 | 2.2 | 2.8 | 3 | 1.8 | 2.4 | 2.3 | 4.8 | 3.5 | 3.3 |
For 2009, the average Murder Rate of Death Penalty States was 4.9, while the average Murder Rate of States without the Death Penalty was 2.8
For 2008, the average Murder Rate of Death Penalty States was 5.2, while the average Murder Rate of States without the Death Penalty was 3.3For a weighted average which takes into account the population of each state, see additional murder rate data.
BY 2009 RANK, HIGHEST TO LOWEST
(2008 to 1996 Shown for Comparison)
MURDER RATES PER 100,000 PEOPLE
| YEAR | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| Louisiana | 11.8 | 11.9 | 14.2 | 12.4 | 9.9 | 12.7 | 13 | 13.2 | 11.2 | 12.5 | 10.7 | 12.8 | 15.7 | 17.5 |
| New Mexico | 8.7 | 7.2 | 8.2 | 6.8 | 7.4 | 8.9 | 6 | 8.2 | 5.4 | 7.4 | 9.8 | 10.9 | 7.7 | 11.5 |
| Maryland | 7.7 | 8.8 | 9.8 | 9.7 | 9.9 | 9.4 | 9.5 | 9.4 | 8.3 | 8.1 | 9 | 10 | 9.9 | 11.6 |
| Tennessee | 7.3 | 6.6 | 6.4 | 6.8 | 7.2 | 5.9 | 6.8 | 7.2 | 7.4 | 7.2 | 7.1 | 8.5 | 9.5 | 9.5 |
| Alabama | 6.9 | 7.6 | 8.9 | 8.3 | 8.2 | 5.6 | 6.6 | 6.8 | 8.5 | 7.4 | 7.9 | 8.1 | 9.9 | 10.4 |
| Mississippi | 6.4 | 8.1 | 7.1 | 7.7 | 7.3 | 7.8 | 9.3 | 9.2 | 9.9 | 9 | 7.7 | 11.4 | 13.1 | 11.1 |
| Missouri | 6.4 | 7.7 | 6.5 | 6.3 | 6.9 | 6.2 | 5 | 5.8 | 6.6 | 6.2 | 6.6 | 7.3 | 7.9 | 8.1 |
| South Carolina | 6.3 | 6.8 | 8 | 8.3 | 7.4 | 6.9 | 7.2 | 7.3 | 6.3 | 5.8 | 6.6 | 8 | 8.4 | 9 |
| Michigan | 6.3 | 5.4 | 6.7 | 7.1 | 6.1 | 6.4 | 6.1 | 6.7 | 6.7 | 6.7 | 7 | 7.3 | 7.5 | |
| Oklahoma | 6.2 | 5.8 | 6.1 | 5.8 | 5.3 | 5.3 | 5.9 | 4.7 | 5.3 | 5.3 | 6.9 | 6.1 | 6.9 | 6.8 |
| Arkansas | 6.2 | 5.7 | 6.7 | 7.3 | 6.7 | 6.4 | 6.4 | 5.2 | 5.5 | 6.3 | 5.6 | 8 | 9.9 | 8.7 |
| Illinois | 6.0 | 6.1 | 5.9 | 6.1 | 6 | 6.1 | 7.1 | 7.5 | 7.9 | 7.2 | 7.7 | 8.4 | 9.2 | 10 |
| Nevada | 5.9 | 6.3 | 7.5 | 9 | 8.5 | 7.4 | 8.8 | 8.3 | 8.5 | 6.5 | 9.1 | 9.7 | 11.2 | 13.7 |
| Georgia | 5.8 | 6.6 | 7.5 | 6.4 | 6.2 | 6.9 | 7.6 | 7.1 | 7.1 | 8 | 7.5 | 8.1 | 7.5 | 9.5 |
| Florida | 5.5 | 6.4 | 6.6 | 6.2 | 5 | 5.4 | 5.4 | 5.5 | 5.3 | 5.6 | 6.7 | 6.5 | 6.9 | 7.5 |
| Arizona | 5.4 | 6.3 | 7.4 | 7.5 | 7.5 | 7.2 | 7.9 | 7.1 | 7.5 | 7 | 8 | 8.1 | 8.2 | 8.5 |
| Texas | 5.4 | 5.6 | 5.9 | 5.9 | 6.2 | 6.1 | 6.4 | 6 | 6.2 | 5.9 | 6.1 | 6.8 | 6.8 | 7.7 |
| North Carolina | 5.3 | 6.5 | 6.5 | 6.1 | 6.7 | 6.2 | 6.1 | 6.6 | 6.2 | 7 | 7.2 | 8.1 | 8.3 | 8.5 |
| California | 5.3 | 5.8 | 6.2 | 6.8 | 6.9 | 6.7 | 6.8 | 6.8 | 6.4 | 6.1 | 6 | 6.6 | 8 | 9.1 |
| Pennsylvania | 5.2 | 5.6 | 5.8 | 5.9 | 6.1 | 5.2 | 5.3 | 5.1 | 5.3 | 4.9 | 4.9 | 5.3 | 5.9 | 5.7 |
| Indiana | 4.8 | 5.1 | 5.6 | 5.8 | 5.7 | 5.1 | 5.5 | 5.9 | 6.8 | 5.8 | 6.6 | 7.7 | 7.3 | 7.2 |
| Delaware | 4.6 | 6.5 | 4.3 | 4.9 | 4.4 | 2 | 2.9 | 3.2 | 2.9 | 3.2 | 3.2 | 2.8 | 2.5 | 4.3 |
| West Virginia | 4.6 | 3.3 | 3.5 | 4.1 | 4.4 | 3.7 | 3.5 | 3.2 | 2.2 | 2.5 | 4.4 | 4.3 | 4.1 | 3.8 |
| Ohio | 4.5 | 4.7 | 4.5 | 4.7 | 5.1 | 4.5 | 4.6 | 4.6 | 4 | 3.7 | 3.5 | 4 | 4.7 | 4.8 |
| Virginia | 4.4 | 4.7 | 5.3 | 5.2 | 6.1 | 5.2 | 5.6 | 5.3 | 5.1 | 5.7 | 5.7 | 6.2 | 7.2 | 7.5 |
| Kansas | 4.2 | 4 | 3.9 | 4.6 | 3.7 | 4.5 | 4.5 | 2.9 | 3.4 | 6.3 | 6 | 5.9 | 6 | 6.6 |
| Kentucky | 4.1 | 4.6 | 4.8 | 4 | 4.6 | 5.7 | 4.6 | 4.5 | 4.7 | 4.8 | 5.4 | 4.6 | 5.8 | 5.9 |
| New York | 4.0 | 4.3 | 4.2 | 4.8 | 4.5 | 4.6 | 4.9 | 4.7 | 5 | 5 | 5 | 5.1 | 6 | 7.4 |
| New Jersey | 3.7 | 4.3 | 4.4 | 4.9 | 4.8 | 4.5 | 4.7 | 3.9 | 4 | 3.4 | 3.5 | 4 | 4.2 | 4.2 |
| Colorado | 3.5 | 3.2 | 3.1 | 3.3 | 3.7 | 4.4 | 3.9 | 4 | 3.6 | 3.1 | 4.6 | 4.6 | 4 | 4.7 |
| Alaska | 3.1 | 4.1 | 6.4 | 5.4 | 4.8 | 5.6 | 6 | 5.1 | 6.1 | 4.3 | 8.6 | 6.7 | 8.9 | 7.4 |
| Connecticut | 3.0 | 3.5 | 3 | 3.1 | 2.9 | 2.6 | 3 | 2.3 | 3.1 | 2.9 | 3.3 | 4.1 | 3.8 | 4.8 |
| Rhode Island | 2.9 | 2.8 | 1.8 | 2.6 | 3.2 | 2.4 | 2.3 | 3.8 | 3.7 | 4.3 | 3.6 | 2.4 | 2.5 | 2.5 |
| Montana | 2.9 | 2.4 | 1.5 | 1.8 | 1.9 | 3.2 | 3.3 | 1.8 | 3.8 | 1.8 | 2.6 | 4.1 | 4.8 | 3.9 |
| Washington | 2.7 | 2.9 | 2.7 | 3 | 3.3 | 3.1 | 3 | 3 | 3 | 3.3 | 3 | 3.9 | 4.3 | 4.6 |
| South Dakota | 2.6 | 3.2 | 2.1 | 1.2 | 2.3 | 2.3 | 1.3 | 1.4 | 0.9 | 0.9 | 2.5 | 1.4 | 1.4 | 1.2 |
| Massachusetts | 2.6 | 2.6 | 2.9 | 2.9 | 2.7 | 2.6 | 2.2 | 2.7 | 2.3 | 2 | 2 | 2 | 1.9 | 2.6 |
| Wisconsin | 2.5 | 2.6 | 3.3 | 3 | 3.5 | 2.8 | 3.3 | 2.8 | 3.6 | 3.2 | 3.4 | 3.6 | 4 | 4.2 |
| Wyoming | 2.5 | 1.9 | 3.1 | 1.7 | 2.7 | 2.2 | 2.8 | 3 | 1.8 | 2.4 | 2.3 | 4.8 | 3.5 | 3.3 |
| Nebraska | 2.2 | 3.8 | 3.8 | 2.8 | 2.5 | 2.3 | 3.2 | 2.8 | 2.5 | 3.7 | 3.6 | 3.1 | 3 | 2.9 |
| Oregon | 2.2 | 2.2 | 1.9 | 2.3 | 2.2 | 2.5 | 1.9 | 2 | 2.4 | 2 | 2.7 | 3.8 | 2.9 | 4 |
| Maine | 2.0 | 2.4 | 1.6 | 1.7 | 1.4 | 1.4 | 1.2 | 1.1 | 1.4 | 1.2 | 2.2 | 2 | 2 | 2 |
| Hawaii | 1.7 | 1.9 | 1.7 | 1.6 | 1.9 | 2.6 | 1.7 | 1.9 | 2.6 | 2.9 | 3.7 | 2 | 4 | 3.4 |
| North Dakota | 1.5 | 0.5 | 1.9 | 1.3 | 1.1 | 1.4 | 1.9 | 0.8 | 1.1 | 0.6 | 1.6 | 1.1 | 0.9 | 2.2 |
| Minnesota | 1.4 | 2.1 | 2.2 | 2.4 | 2.2 | 2.2 | 2.5 | 2.2 | 2.4 | 3.1 | 2.8 | 2.6 | 2.8 | 3.6 |
| Idaho | 1.4 | 1.5 | 3.3 | 2.5 | 2.4 | 2.2 | 1.8 | 2.7 | 2.3 | 1.2 | 2 | 2.9 | 3.2 | 3.6 |
| Utah | 1.3 | 1.4 | 2.2 | 1.8 | 2.3 | 1.9 | 2.5 | 2 | 3 | 1.9 | 2.1 | 3.1 | 2.4 | 3.2 |
| Vermont | 1.1 | 2.7 | 1.9 | 1.9 | 1.3 | 2.6 | 2.3 | 2.1 | 1.1 | 1.5 | 2.9 | 2.6 | 1.5 | 1.9 |
| Iowa | 1.1 | 2.5 | 1.2 | 1.8 | 1.3 | 1.6 | 1.6 | 1.5 | 1.7 | 1.6 | 1.5 | 1.9 | 1.8 | 1.9 |
| New Hampshire | 0.8 | 1 | 1.1 | 1 | 1.4 | 1.4 | 1.4 | 0.9 | 1.4 | 1.8 | 1.5 | 1.5 | 1.4 | 1.7 |
For 2009, the average Murder Rate of Death Penalty States was 4.9, while the average Murder Rate of States without the Death Penalty was 2.8
For 2008, the average Murder Rate of Death Penalty States was 5.2, while the average Murder Rate of States without the Death Penalty was 3.3For a weighted average which takes into account the population of each state, see additional murder rate data.
The states without the death penalty have far less murders than states with the death penalty consistently, so we MUST assume the death penalty is NOT a good deterrent.
2. Cost
Well now this gets tricky but I will now explain why having the death penalty is MORE expensive than not.
Report of the California Commission on the Fair Administration of Justice (2008)
"The additional cost of confining an inmate to death row, as compared to the maximum security prisons where those sentenced to life without possibility of parole ordinarily serve their sentences, is $90,000 per year per inmate. With California's current death row population of 670, that accounts for $63.3 million annually."
Using conservative rough projections, the Commission estimates the annual costs of the present (death penalty) system to be $137 million per year.
The cost of the present system with reforms recommended by the Commission to ensure a fair process would be $232.7 million per year.
The cost of a system in which the number of death-eligible crimes was significantly narrowed would be $130 million per year.
The cost of a system which imposes a maximum penalty of lifetime incarceration instead of the death penalty would be $11.5 million per year.
It is the same in every death penalty state the cost of execution is far more than a lifetime of confinement and also punishes in a more efficient manor. In California not 1 death row inmate has been released unless proven innocent in 30 years so please do not say what happens if they get out.
3. Justice.
This is number one argument left why should a murderer live if their victim is dead. The first reason is that killing them will not bring back the dead victim but it will lower us to their level. Justice is best served when the person has to suffer the confinement and brutality of being locked up for the rest of their lives. It is hard for anyone who has not been there to imagine what life is like without freedom. I imagine it a terrible experience when you cannot choose when you eat, sleep, socialize, having these decided for you by people who think of you as dirt is JUSTICE!
LAST BUT NOT LEAST i WANT TO REMIND EVERYONE OF WHAT COUNTRIES STILL HAVE A DEATH PENALTY
Belarus · China (PRC) · Ecuador · Egypt · India · Iran · Israel · Japan · Malaysia · Mongolia · North Korea · Pakistan · Saudi Arabia · Singapore · South Korea · Taiwan (ROC) · Tonga · United States · Vietnam
| LOOKING AT THIS LIST SHOULD WAKE SOME OF YOU UP. We are grouped with some of the poorest and most unfree countries on earth and this list is abbreviated. Countries That have abolished the death penalty are: Australia · Austria · Bhutan · Brazil · Bulgaria · Canada · Cyprus · Denmark · France · Germany · Hong Kong · Italy · Mexico · Netherlands · New Zealand · Norway · Philippines · Poland · Portugal · Romania · Russia · San Marino · South Africa · Switzerland · Turkey · United Kingdom · Venezuela. Almost every civilized country has done away with the death penalty and they all have lower murder rates than we do. We as a country that leads the world on issues of freedom need to seriously reconsider our position on this issue. The world is watching and in some cases boycotting us because of our policy on Capital Punishment: I also wish to leave you with the current methods of KILLING people that we and other countries with a death penalty use. | |
No comments:
Post a Comment